Massachusetts
North Shore
T I D E C H A R T S
Click a Port for
January 2025 Tide Chart
or scroll down for future months
North Shore
T I D E C H A R T S
Click a Port for
January 2025 Tide Chart
or scroll down for future months
Annisquam Lobster Cove | Jan | Feb | March | April | May | June | July | Aug |
Essex | Jan | Feb | March | April | May | June | July | Aug |
Gloucester Harbor | Jan | Feb | March | April | May | June | July | Aug |
Lynn Lynn Harbor | Jan | Feb | March | April | May | June | July | Aug |
Newburyport Merrimack River | Jan | Feb | March | April | May | June | July | Aug |
Plum Island Merrimack River Entrance Merrimack River | Jan | Feb | March | April | May | June | July | Aug |
Plum Island Sound (south end) | Jan | Feb | March | April | May | June | July | Aug |
Rockport | Jan | Feb | March | April | May | June | July | Aug |
Salem Salem Harbor | Jan | Feb | March | April | May | June | July | Aug |
Link to Historical Tide Tables |