Massachusetts
Cape Cod
T I D E C H A R T S
Click a Port for
January 2025 Tide Chart
or scroll down for future months
Cape Cod
T I D E C H A R T S
Click a Port for
January 2025 Tide Chart
or scroll down for future months
Barnstable Harbor Beach Point Cape Cod Bay | Jan | Feb | March | April | May | June | July | Aug |
Cape Cod Canal east entrance Cape Cod Bay | Jan | Feb | March | April | May | June | July | Aug |
Chatham Harbor Aunt Lydias Cove Cape Cod | Jan | Feb | March | April | May | June | July | Aug |
Cotuit Highlands Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Dennisport Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Falmouth Heights Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Hyannis Port Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Pleasant Bay Cape Cod | Jan | Feb | March | April | May | June | July | Aug |
Poponesset Island Poponesset Bay Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Provincetown Cape Cod Bay | Jan | Feb | March | April | May | June | July | Aug |
Sesuit Harbor East Dennis Cape Cod Bay | Jan | Feb | March | April | May | June | July | Aug |
South Yarmouth Bass River Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Stage Harbor Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Wellfleet Cape Cod Bay | Jan | Feb | March | April | May | June | July | Aug |
Wychmere Harbor Nantucket Sound | Jan | Feb | March | April | May | June | July | Aug |
Nauset/Outer Beaches (tide approximates) | Jan | Feb | March | April | May | June | July | Aug |
Link to Historical Tide Tables |